Effective from 01 April 2014
Patents( Including PCT National Stage Work )
A. Japan National Patents
No. | Official Fees(yen) | Our Charge(yen) | |
APPLICATION PROCEDURES | |||
101 | Application for patent ( applications filed on or after April 1, 2012 ) | \15,000 | \140,000 |
101a | English-language application for patent | \24,000 | \170,000 |
101b | Filing of Japanese translation of English-language application | - | \20,000 |
102 | Division of or conversion to application for patent | \15,000 | \120,000 |
103 | Application for registration of extension of patent term | \74,000 | \175,000 |
104 |
Claiming Convention priority or internal priority |
- - |
A) \8,000 |
105 | Preparation of abstract | - | \4,000 |
106 | Application for exception to loss of novelty of invention | - | \40,000 |
107 | Late filing of formal documents | - | \10,000 |
108 | Request for examination for patent application A) Basic charge ; and B) Charge per claim |
A)\118,000 B)\4,000 |
A)\14,000 B)\4,000 |
109 | Bookkeeping for the request for examination per case per year | - | \10,000 |
ELECTRONIC FILING PROCEDURES ( excluding PCT National Stage Work ) |
|||
111 | Electronic filing of application and any other document to be filed at the Patent Office by on-line transmission |
- |
\8,500 |
112 | Payment for the designated Information Processing Organization when paperdocuments are filed in conjunction with the electronic filing procedure A) Basic fee ; and B) Fee for specification per page |
A) \1,200 B) \700 |
A) \5,000 B) - |
EXAMINATION PROCEDURES | |||
121 | Preference examination 1) by applicant 2) by third party |
1) - |
1) \150,000 2) \240,000 |
122 | Expedited examination | - | \3,000 |
123 | Argument | - | \60,000 |
123a | Additional charge for each claim following the first claim | - | \130,000 |
123b | Additional charge for each cited reference exceeding two citations | - | \8,000 |
124 | Amendment | - | \60,000 |
125 | Additional charge for each claim exceeding the number of current claim(s) in case of amendment | \4,000 | \10,000 |
126 | Interview | - | \60,000 |
127 | Extension of period or change of due date | \2,100 | \12,000 |
128 | Presentation of information to the Patent Office by third party | - | \140,000 |
129 | Preparing and hand-carrying amendment | - | \30,000 |
130 | Reporting communication from the Patent Office | - | on workload basis |
APPEAL AND TRIAL PROCEDURES | |||
141 | Appeal against final rejection, including a first claim ( See also Item 150. ) | \55,000 | \250,000 |
142 | Appeal against final rejection combined with a complaint against decision of dismissal of amendment, including a first claim (See also Item 150.) (applicable to the patent applications filed on or after January 1, 1994 ) |
\55,000 | \260,000 |
143 | Appeal against decision of dismissal of amendment, including a first claim (See also Item 150.)(applicable to the patent applications filed on or before December 31, 1993 ) |
\55,000 | \130,000 |
144 | Expedited examination | - | \80,000 |
145 | Trial for invalidation, including a first claim | \55,000 | \360,000 |
146 | Intervention in trial for invalidation | \55,000 | \110,000 |
147 | Request for correction during the course of procedure of the invalidation trial( applicable to invalidation trials filed on or after April 1, 1994 ) | \55,000 | \8,000 |
148 | Trial for correction, including a first claim ( See also Item 150.) | \55,000 | \150,000 |
149 | Preparing and filing an Amendment | \55,000 | \270,000 |
150 | Additional charge for each additional claim added to the first claimin case of appeal, trial or re-trial | \5,500 | \6,000 |
151 | Attendance of oral examination, examination of evidence, preparatoryproceedings, hearing, etc. | - | \120,000 |
152 | Motion for preservation of evidence or taking of evidence | - | \270,000 |
153 | Demand for official opinion on technical scope, including a first claim | \43,000 | \270,000 |
154 | Demand for decision on establishment of non-exclusive licensein case of non-working, etc. ( Demand for an arbitration ) | \55,000 | \230,000 |
155 | Administrative appeal | - | \230,000 |
156 | Refutation or reply to refutation in opposition or trial case | - | \95,000 |
RECORDING PROCEDURES | |||
161 | Recording transfer of pending application 1) by succession or merger 2) by assignment |
1) - 2)\4,200 |
1) \30,000 2) \30,000 |
162a | Recording change of applicant's name or address per case( applicable to patent applications filed on or before November 30, 1990 ) | - | \20,000 |
162b | Recording change of applicant's name or address( applicable to patent applications filed on or after December 1, 1990 ) | - | \20,000 |
163 | Registration of transfer of patent 1) by succession or merger 2) by assignment |
1) \3,000 2) \15,000 |
1) \60,000 2) \60,000 |
164 | Registration of change or correction of name or address of patentee | \1,000 | \50,000 |
165 | Registration of license | \15,000 | \65,000 |
166 | Registration of appointment of agent after grant | - | \30,000 |
167 | Obtaining official certificate 1) by means of electronic procedure 2) by means of written request |
1) \1,100 2) \1,400 |
1) \13,000 2) \13,000 |
168 | Obtaining certified copy of register | \350 | \10,000 |
169 | Requesting re-issuance of registration certificate | \4,600 | \11,000 |
170 | Requesting inspection of documents on file at the Patent Office | \1,500 | \10,000 |
REGISTRATION FEES AND ANNUITIES | |||
181a | Basic registration fees and annuities. Official Fees cover the first claim,and Attorney's Fees cover up to five claims. 1) 1st to 3rd year ( in lump sum as registration fee ) 2) 4th to 6th year (each year) 3) 7th to 9th year (each year) 4) 10th to 25th year (each year) |
1) \2,500 2) \7,600 3) \23,100 4) \66,400 |
1) \25,000 2) \10,000 3) \11,000 4) \12,000 |
181b | Additional registration fees and annuities. Official Fees apply to each additional claim,and Attorney's Fees apply to each additional group of up to five claims. 1) 1st to 3rd year ( in lump sum as registration fee ) 2) 4th to 6th year ( each year ) 3) 7th to 9th year ( each year ) 4) 10th to 12th year ( each year ) 5) 13th to 15th year ( each year ) 6) 16th to 18th year ( each year ) 7) 19th to 21st year ( each year ) 8) 22nd to 25th year ( each year ) |
1) \200 2) \500 3) \1,700 4) \4,800 5) \4,800 6) \4,800 7) \4,800 8) \4,800 |
1) \6,000 2) \4,000 3) \5,000 4) \6,000 5) \7,000 6) \8,000 7) \9,000 8) \10,000 |
182 | Restoration of Patent right | - | \50,000 |
183 | Request for refund of paid registration fee | - | \15,000 |
[Necessary Documents for National Phase in Japan of PCT Application]
(1) English or Japanese translation of the original PCT application
* English or Japanese translation of the amendment (if any)
(2) A copy of International Publication and Search Report;
(3) A copy of PCT Request (Form PCT/RO/101);
(4) A copy of Notification Concerning Submission of Priority Document
(Form PCT/IB/304) ;
(5) A copy of International Preliminary Examination Report;
(6) A copy of Notification of Change (of address etc.) on international stage, if any; and
(7) Power of Attorney Form
[Necessary Documents for a Convention Priority Application in Japan]
(1) Information with regard to priority, inventor’s and applicant’s name, address and so on;
(2) English or Japanese Specification, Abstract and Drawings;
(3) Priority Documents (*except Korean applications and EP applications)